注意事項:
客戶必須于出金前補交身份證明及銀行資料,身份證明需與開戶填寫資料一致,否則將會影響出金申請。
每次入市的點差均有所不同,以當時建仓的市場買入賣出價爲准。
于期貨結算時間, 微點差賬戶在冬季6-7am,夏季5-6am暫停交易。
在市場劇烈波動、跳空跳漲、結算時段以及其前後等特殊時段,微點差賬戶點差可能因市場報價差擴大而相應拉大,以上時段,請做好風險把控,謹慎入市。
大田首創的微點差賬戶,綜合市場價格選取最低的買價和最高的賣價,組合而成的不固定超低點差賬戶。點差根據市場價格而變化,市場交易量大時, 市場報價很多, 點差將會縮小; 市場交易淡靜時, 市場報價減少, 點差則會擴大。微點差最低至0.1,平均點差爲0.15, 一般交易時段不會超0.25。超低交易成本, 絕無中間人利益, 保証是同行之最!
立即開戶2014年8月3日14時30分00秒,市場上三家銀行給出報價(如上圖)。因爲微點差是綜合市場選取最低的買價與最高的賣價,所以此刻大田微點差賬戶的買入價爲1292.34,賣出價位1292.18,點差爲0.16。
黃金白銀投資,在每次交易中, 買賣差價都是必然産生的交易成本,所謂積微成著,當交易手數不斷的擴大,交易成本也會隨之增加,爲了讓客戶更明顯地感受微點差賬戶的優惠,針對這點差交易成本,我們來對比一下A貴金屬公司,B貴金屬公司及大田環球貴金屬的區別(如右圖)。
大田環球貴金屬助您放下交易成本的包袱,帶您走進微成本時代,獲取最大利潤!
假設當前買入價格爲1300,得出以上圖表; 衆少成多,交易成本不容忽視!!
微點差賬戶最近24小時每分鍾買賣價格
時間 | 買入價 | 賣出價 | 點差 |
---|
2024-11-23 04:14:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:13:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:12:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:11:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:10:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:09:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:08:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:07:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:06:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:05:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:04:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:03:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:02:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:01:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 04:00:00 | 2,708.31 | 2,708.15 | 16 |
2024-11-23 03:59:00 | 2,708.36 | 2,708.20 | 16 |
2024-11-23 03:58:00 | 2,708.60 | 2,708.43 | 17 |
2024-11-23 03:56:00 | 2,708.58 | 2,708.37 | 21 |
2024-11-23 03:55:00 | 2,708.22 | 2,708.01 | 21 |
2024-11-23 03:54:00 | 2,708.11 | 2,707.90 | 21 |
2024-11-23 03:53:00 | 2,708.12 | 2,707.94 | 18 |
2024-11-23 03:52:00 | 2,707.75 | 2,707.56 | 19 |
2024-11-23 03:51:00 | 2,707.65 | 2,707.47 | 18 |
2024-11-23 03:50:00 | 2,707.35 | 2,707.15 | 20 |
2024-11-23 03:49:00 | 2,707.77 | 2,707.57 | 20 |
2024-11-23 03:48:00 | 2,707.77 | 2,707.57 | 20 |
2024-11-23 03:47:00 | 2,707.49 | 2,707.31 | 17 |
2024-11-23 03:46:00 | 2,707.70 | 2,707.50 | 20 |
2024-11-23 03:45:00 | 2,707.93 | 2,707.74 | 19 |
2024-11-23 03:44:00 | 2,708.51 | 2,708.32 | 20 |
2024-11-23 03:43:00 | 2,708.64 | 2,708.45 | 19 |
2024-11-23 03:42:00 | 2,708.69 | 2,708.49 | 20 |
2024-11-23 03:41:00 | 2,708.92 | 2,708.72 | 20 |
2024-11-23 03:40:00 | 2,709.28 | 2,709.07 | 21 |
2024-11-23 03:39:00 | 2,709.83 | 2,709.59 | 24 |
2024-11-23 03:38:00 | 2,710.69 | 2,710.46 | 23 |
2024-11-23 03:37:00 | 2,710.39 | 2,710.19 | 20 |
2024-11-23 03:36:00 | 2,710.53 | 2,710.27 | 25 |
2024-11-23 03:35:00 | 2,711.03 | 2,710.77 | 26 |
2024-11-23 03:34:00 | 2,711.04 | 2,710.79 | 25 |
2024-11-23 03:33:00 | 2,711.16 | 2,710.91 | 25 |
2024-11-23 03:32:00 | 2,710.99 | 2,710.75 | 25 |
2024-11-23 03:31:00 | 2,711.07 | 2,710.81 | 26 |
2024-11-23 03:30:00 | 2,710.98 | 2,710.73 | 25 |
2024-11-23 03:28:00 | 2,711.10 | 2,710.88 | 22 |
2024-11-23 03:27:00 | 2,710.77 | 2,710.53 | 24 |
2024-11-23 03:26:00 | 2,710.70 | 2,710.47 | 23 |
2024-11-23 03:25:00 | 2,711.34 | 2,711.09 | 25 |
2024-11-23 03:24:00 | 2,711.27 | 2,711.03 | 25 |
2024-11-23 03:23:00 | 2,711.18 | 2,710.92 | 26 |
2024-11-23 03:22:00 | 2,711.09 | 2,710.85 | 25 |
2024-11-23 03:21:00 | 2,710.14 | 2,709.89 | 25 |
2024-11-23 03:20:00 | 2,710.11 | 2,709.88 | 22 |
2024-11-23 03:19:00 | 2,710.11 | 2,709.88 | 23 |
2024-11-23 03:18:00 | 2,709.93 | 2,709.70 | 23 |
2024-11-23 03:17:00 | 2,710.05 | 2,709.81 | 24 |
2024-11-23 03:16:00 | 2,710.19 | 2,709.97 | 22 |
2024-11-23 03:14:00 | 2,710.89 | 2,710.66 | 23 |
2024-11-23 03:13:00 | 2,710.32 | 2,710.10 | 23 |
2024-11-23 03:12:00 | 2,710.38 | 2,710.15 | 22 |
2024-11-23 03:11:00 | 2,710.05 | 2,709.84 | 21 |
2024-11-23 03:10:00 | 2,710.29 | 2,710.06 | 23 |
2024-11-23 03:09:00 | 2,710.13 | 2,709.90 | 23 |
2024-11-23 03:08:00 | 2,709.61 | 2,709.38 | 23 |
2024-11-23 03:07:00 | 2,709.87 | 2,709.63 | 24 |
2024-11-23 03:06:00 | 2,709.85 | 2,709.63 | 22 |
2024-11-23 03:05:00 | 2,709.85 | 2,709.65 | 20 |
2024-11-23 03:04:00 | 2,709.09 | 2,708.83 | 26 |
2024-11-23 03:03:00 | 2,709.27 | 2,709.02 | 25 |
2024-11-23 03:02:00 | 2,710.70 | 2,710.49 | 21 |
2024-11-23 03:01:00 | 2,710.85 | 2,710.69 | 16 |
2024-11-23 03:00:00 | 2,710.62 | 2,710.45 | 17 |
2024-11-23 02:59:00 | 2,710.86 | 2,710.59 | 27 |
2024-11-23 02:58:00 | 2,710.83 | 2,710.57 | 26 |
2024-11-23 02:57:00 | 2,710.55 | 2,710.32 | 24 |
2024-11-23 02:56:00 | 2,710.78 | 2,710.55 | 23 |
2024-11-23 02:55:00 | 2,710.72 | 2,710.49 | 24 |
2024-11-23 02:54:00 | 2,710.61 | 2,710.40 | 21 |
2024-11-23 02:53:00 | 2,710.20 | 2,709.96 | 24 |
2024-11-23 02:52:00 | 2,709.85 | 2,709.61 | 25 |
2024-11-23 02:51:00 | 2,709.64 | 2,709.39 | 25 |
2024-11-23 02:50:00 | 2,709.99 | 2,709.74 | 25 |
2024-11-23 02:49:00 | 2,710.05 | 2,709.79 | 25 |
2024-11-23 02:48:00 | 2,710.24 | 2,710.00 | 24 |
2024-11-23 02:47:00 | 2,710.07 | 2,709.83 | 24 |
2024-11-23 02:46:00 | 2,710.47 | 2,710.24 | 23 |
2024-11-23 02:45:00 | 2,709.74 | 2,709.50 | 24 |
2024-11-23 02:44:00 | 2,709.37 | 2,709.15 | 21 |
2024-11-23 02:43:00 | 2,709.82 | 2,709.63 | 19 |
2024-11-23 02:42:00 | 2,709.61 | 2,709.40 | 21 |
2024-11-23 02:41:00 | 2,709.67 | 2,709.48 | 19 |
2024-11-23 02:40:00 | 2,710.18 | 2,709.94 | 24 |
2024-11-23 02:39:00 | 2,710.94 | 2,710.65 | 29 |
2024-11-23 02:38:00 | 2,710.86 | 2,710.58 | 28 |
2024-11-23 02:37:00 | 2,711.02 | 2,710.76 | 26 |
2024-11-23 02:36:00 | 2,710.83 | 2,710.56 | 27 |
2024-11-23 02:35:00 | 2,710.72 | 2,710.45 | 27 |
2024-11-23 02:34:00 | 2,710.98 | 2,710.73 | 25 |
2024-11-23 02:33:00 | 2,711.34 | 2,711.07 | 27 |
2024-11-23 02:32:00 | 2,711.20 | 2,710.94 | 26 |
2024-11-23 02:31:00 | 2,711.07 | 2,710.85 | 23 |
2024-11-23 02:30:00 | 2,711.13 | 2,710.87 | 25 |
2024-11-23 02:29:00 | 2,710.25 | 2,710.01 | 24 |
2024-11-23 02:28:00 | 2,710.45 | 2,710.22 | 23 |
2024-11-23 02:27:00 | 2,710.58 | 2,710.34 | 24 |
2024-11-23 02:26:00 | 2,710.51 | 2,710.33 | 18 |
2024-11-23 02:25:00 | 2,710.48 | 2,710.30 | 18 |
2024-11-23 02:24:00 | 2,710.41 | 2,710.24 | 17 |
2024-11-23 02:23:00 | 2,710.48 | 2,710.26 | 23 |
2024-11-23 02:22:00 | 2,710.43 | 2,710.24 | 19 |
2024-11-23 02:21:00 | 2,710.36 | 2,710.15 | 21 |
2024-11-23 02:20:00 | 2,709.49 | 2,709.30 | 19 |
2024-11-23 02:19:00 | 2,709.41 | 2,709.22 | 18 |
2024-11-23 02:18:00 | 2,709.33 | 2,709.10 | 23 |
2024-11-23 02:17:00 | 2,709.22 | 2,709.01 | 21 |
2024-11-23 02:16:00 | 2,709.23 | 2,709.03 | 20 |
2024-11-23 02:15:00 | 2,708.85 | 2,708.62 | 23 |
2024-11-23 02:14:00 | 2,708.59 | 2,708.37 | 22 |
2024-11-23 02:13:00 | 2,708.57 | 2,708.36 | 22 |
2024-11-23 02:12:00 | 2,709.14 | 2,708.95 | 19 |
2024-11-23 02:11:00 | 2,709.26 | 2,709.06 | 20 |
2024-11-23 02:10:00 | 2,709.09 | 2,708.89 | 20 |
2024-11-23 02:09:00 | 2,708.77 | 2,708.58 | 19 |
2024-11-23 02:07:00 | 2,708.25 | 2,708.11 | 14 |
2024-11-23 02:06:00 | 2,708.85 | 2,708.62 | 23 |
2024-11-23 02:05:00 | 2,708.79 | 2,708.56 | 23 |
2024-11-23 02:04:00 | 2,708.23 | 2,708.01 | 22 |
2024-11-23 02:03:00 | 2,707.89 | 2,707.66 | 23 |
2024-11-23 02:02:00 | 2,707.88 | 2,707.66 | 21 |
2024-11-23 02:01:00 | 2,707.39 | 2,707.16 | 22 |
2024-11-23 02:00:00 | 2,707.08 | 2,706.85 | 23 |
2024-11-23 01:59:00 | 2,707.09 | 2,706.87 | 22 |
2024-11-23 01:58:00 | 2,707.17 | 2,706.98 | 19 |
2024-11-23 01:57:00 | 2,706.51 | 2,706.33 | 18 |
2024-11-23 01:56:00 | 2,706.62 | 2,706.43 | 18 |
2024-11-23 01:55:00 | 2,706.69 | 2,706.49 | 20 |
2024-11-23 01:54:00 | 2,706.34 | 2,706.14 | 20 |
2024-11-23 01:53:00 | 2,706.49 | 2,706.31 | 18 |
2024-11-23 01:52:00 | 2,706.67 | 2,706.45 | 23 |
2024-11-23 01:51:00 | 2,706.04 | 2,705.82 | 23 |
2024-11-23 01:50:00 | 2,706.50 | 2,706.26 | 25 |
2024-11-23 01:49:00 | 2,705.70 | 2,705.49 | 21 |
2024-11-23 01:48:00 | 2,705.55 | 2,705.30 | 25 |
2024-11-23 01:47:00 | 2,705.74 | 2,705.51 | 23 |
2024-11-23 01:46:00 | 2,705.47 | 2,705.24 | 23 |
2024-11-23 01:45:00 | 2,705.47 | 2,705.24 | 23 |
2024-11-23 01:44:00 | 2,705.18 | 2,704.94 | 24 |
2024-11-23 01:43:00 | 2,705.27 | 2,705.04 | 24 |
2024-11-23 01:42:00 | 2,705.16 | 2,704.94 | 22 |
2024-11-23 01:41:00 | 2,704.52 | 2,704.30 | 22 |
2024-11-23 01:39:00 | 2,704.70 | 2,704.52 | 19 |
2024-11-23 01:38:00 | 2,705.84 | 2,705.61 | 23 |
2024-11-23 01:37:00 | 2,705.60 | 2,705.37 | 23 |
2024-11-23 01:36:00 | 2,705.69 | 2,705.47 | 23 |
2024-11-23 01:35:00 | 2,705.74 | 2,705.55 | 19 |
2024-11-23 01:34:00 | 2,705.85 | 2,705.65 | 19 |
2024-11-23 01:33:00 | 2,706.40 | 2,706.20 | 19 |
2024-11-23 01:32:00 | 2,706.16 | 2,706.00 | 16 |
2024-11-23 01:31:00 | 2,706.27 | 2,706.11 | 16 |
2024-11-23 01:30:00 | 2,705.33 | 2,705.09 | 24 |
2024-11-23 01:29:00 | 2,705.56 | 2,705.32 | 23 |
2024-11-23 01:28:00 | 2,705.62 | 2,705.39 | 23 |
2024-11-23 01:27:00 | 2,706.10 | 2,705.86 | 24 |
2024-11-23 01:26:00 | 2,705.99 | 2,705.70 | 29 |
2024-11-23 01:25:00 | 2,706.14 | 2,705.87 | 27 |
2024-11-23 01:24:00 | 2,705.95 | 2,705.72 | 23 |
2024-11-23 01:23:00 | 2,705.99 | 2,705.73 | 25 |
2024-11-23 01:22:00 | 2,706.33 | 2,706.12 | 21 |
2024-11-23 01:21:00 | 2,705.30 | 2,705.11 | 19 |
2024-11-23 01:20:00 | 2,704.84 | 2,704.62 | 23 |
2024-11-23 01:19:00 | 2,704.43 | 2,704.23 | 19 |
2024-11-23 01:18:00 | 2,704.78 | 2,704.55 | 23 |
2024-11-23 01:17:00 | 2,704.86 | 2,704.62 | 24 |
2024-11-23 01:16:00 | 2,705.41 | 2,705.24 | 18 |
2024-11-23 01:15:00 | 2,706.01 | 2,705.86 | 15 |
2024-11-23 01:14:00 | 2,706.34 | 2,706.19 | 15 |
2024-11-23 01:13:00 | 2,706.63 | 2,706.40 | 23 |
2024-11-23 01:11:00 | 2,706.37 | 2,706.14 | 23 |
2024-11-23 01:10:00 | 2,705.35 | 2,705.13 | 22 |
2024-11-23 01:09:00 | 2,705.29 | 2,705.06 | 23 |
2024-11-23 01:08:00 | 2,705.48 | 2,705.23 | 24 |
2024-11-23 01:07:00 | 2,705.70 | 2,705.46 | 24 |
2024-11-23 01:06:00 | 2,705.76 | 2,705.51 | 25 |
2024-11-23 01:05:00 | 2,706.28 | 2,706.06 | 22 |
2024-11-23 01:04:00 | 2,705.87 | 2,705.66 | 22 |
2024-11-23 01:03:00 | 2,705.92 | 2,705.69 | 23 |
2024-11-23 01:02:00 | 2,706.12 | 2,705.89 | 23 |
2024-11-23 01:01:00 | 2,705.98 | 2,705.74 | 24 |
2024-11-23 01:00:00 | 2,705.90 | 2,705.68 | 23 |
2024-11-23 00:59:00 | 2,705.39 | 2,705.18 | 22 |
2024-11-23 00:58:00 | 2,705.48 | 2,705.24 | 23 |
2024-11-23 00:57:00 | 2,705.53 | 2,705.30 | 23 |
2024-11-23 00:56:00 | 2,704.86 | 2,704.66 | 20 |
2024-11-23 00:55:00 | 2,704.78 | 2,704.56 | 22 |
2024-11-23 00:54:00 | 2,704.62 | 2,704.44 | 17 |
2024-11-23 00:53:00 | 2,705.61 | 2,705.42 | 19 |
2024-11-23 00:52:00 | 2,705.48 | 2,705.32 | 16 |
2024-11-23 00:51:00 | 2,706.30 | 2,706.08 | 22 |
2024-11-23 00:50:00 | 2,706.37 | 2,706.17 | 20 |
2024-11-23 00:49:00 | 2,706.39 | 2,706.13 | 25 |
2024-11-23 00:48:00 | 2,705.95 | 2,705.72 | 23 |
2024-11-23 00:47:00 | 2,705.80 | 2,705.53 | 27 |
2024-11-23 00:46:00 | 2,705.62 | 2,705.36 | 26 |
2024-11-23 00:45:00 | 2,705.12 | 2,704.84 | 27 |
2024-11-23 00:44:00 | 2,704.71 | 2,704.44 | 27 |
2024-11-23 00:43:00 | 2,703.08 | 2,702.86 | 22 |
2024-11-23 00:42:00 | 2,702.06 | 2,701.86 | 21 |
2024-11-23 00:41:00 | 2,702.22 | 2,702.03 | 19 |
2024-11-23 00:40:00 | 2,701.98 | 2,701.76 | 22 |
2024-11-23 00:39:00 | 2,703.37 | 2,703.13 | 25 |
2024-11-23 00:38:00 | 2,703.34 | 2,703.10 | 24 |
2024-11-23 00:37:00 | 2,702.34 | 2,702.10 | 24 |
2024-11-23 00:36:00 | 2,703.07 | 2,702.84 | 24 |
2024-11-23 00:35:00 | 2,702.89 | 2,702.63 | 25 |
2024-11-23 00:34:00 | 2,702.43 | 2,702.18 | 24 |
2024-11-23 00:32:00 | 2,703.87 | 2,703.61 | 25 |
2024-11-23 00:31:00 | 2,704.05 | 2,703.79 | 27 |
2024-11-23 00:30:00 | 2,703.91 | 2,703.68 | 22 |
2024-11-23 00:29:00 | 2,703.23 | 2,703.00 | 23 |
2024-11-23 00:28:00 | 2,702.17 | 2,701.92 | 24 |
2024-11-23 00:27:00 | 2,702.46 | 2,702.22 | 24 |
2024-11-23 00:26:00 | 2,701.69 | 2,701.43 | 26 |
2024-11-23 00:25:00 | 2,702.29 | 2,702.10 | 20 |
2024-11-23 00:24:00 | 2,702.04 | 2,701.81 | 23 |
2024-11-23 00:23:00 | 2,702.51 | 2,702.32 | 19 |
2024-11-23 00:22:00 | 2,703.49 | 2,703.26 | 23 |
2024-11-23 00:21:00 | 2,703.71 | 2,703.49 | 22 |
2024-11-23 00:20:00 | 2,704.82 | 2,704.61 | 20 |
2024-11-23 00:19:00 | 2,704.40 | 2,704.19 | 21 |
2024-11-23 00:18:00 | 2,705.98 | 2,705.73 | 25 |
2024-11-23 00:17:00 | 2,706.05 | 2,705.82 | 23 |
2024-11-23 00:16:00 | 2,706.20 | 2,705.96 | 24 |
2024-11-23 00:15:00 | 2,706.16 | 2,705.88 | 27 |
2024-11-23 00:14:00 | 2,706.12 | 2,705.85 | 27 |
2024-11-23 00:13:00 | 2,705.53 | 2,705.26 | 27 |
2024-11-23 00:12:00 | 2,706.10 | 2,705.85 | 25 |
2024-11-23 00:11:00 | 2,704.55 | 2,704.29 | 26 |
2024-11-23 00:10:00 | 2,704.35 | 2,704.10 | 25 |
2024-11-23 00:09:00 | 2,704.26 | 2,704.02 | 24 |
2024-11-23 00:07:00 | 2,703.56 | 2,703.32 | 23 |
2024-11-23 00:06:00 | 2,702.18 | 2,701.96 | 22 |
2024-11-23 00:05:00 | 2,702.53 | 2,702.31 | 22 |
2024-11-23 00:04:00 | 2,701.78 | 2,701.52 | 26 |
2024-11-23 00:03:00 | 2,701.56 | 2,701.37 | 19 |
2024-11-23 00:02:00 | 2,701.28 | 2,701.11 | 17 |
2024-11-23 00:01:00 | 2,701.84 | 2,701.67 | 18 |
2024-11-23 00:00:00 | 2,703.59 | 2,703.37 | 22 |
2024-11-22 23:59:00 | 2,703.21 | 2,702.98 | 23 |
2024-11-22 23:58:00 | 2,703.12 | 2,702.90 | 23 |
2024-11-22 23:57:00 | 2,703.32 | 2,703.10 | 22 |
2024-11-22 23:56:00 | 2,703.44 | 2,703.21 | 23 |
2024-11-22 23:55:00 | 2,703.39 | 2,703.22 | 17 |
2024-11-22 23:54:00 | 2,703.01 | 2,702.84 | 17 |
2024-11-22 23:53:00 | 2,703.76 | 2,703.56 | 20 |
2024-11-22 23:52:00 | 2,704.27 | 2,704.08 | 19 |
2024-11-22 23:51:00 | 2,703.78 | 2,703.58 | 20 |
2024-11-22 23:50:00 | 2,701.74 | 2,701.53 | 22 |
2024-11-22 23:49:00 | 2,701.85 | 2,701.63 | 21 |
2024-11-22 23:48:00 | 2,701.57 | 2,701.35 | 22 |
2024-11-22 23:47:00 | 2,703.28 | 2,703.07 | 21 |
2024-11-22 23:46:00 | 2,704.11 | 2,703.92 | 19 |
2024-11-22 23:45:00 | 2,704.40 | 2,704.17 | 23 |
2024-11-22 23:44:00 | 2,704.87 | 2,704.67 | 20 |
2024-11-22 23:42:00 | 2,704.69 | 2,704.47 | 22 |
2024-11-22 23:41:00 | 2,703.34 | 2,703.11 | 24 |
2024-11-22 23:40:00 | 2,703.37 | 2,703.16 | 21 |
2024-11-22 23:39:00 | 2,702.52 | 2,702.33 | 19 |
2024-11-22 23:38:00 | 2,701.65 | 2,701.48 | 16 |
2024-11-22 23:37:00 | 2,701.71 | 2,701.53 | 17 |
2024-11-22 23:36:00 | 2,699.92 | 2,699.70 | 22 |
2024-11-22 23:35:00 | 2,700.93 | 2,700.73 | 20 |
2024-11-22 23:34:00 | 2,701.03 | 2,700.82 | 21 |
2024-11-22 23:33:00 | 2,699.27 | 2,699.05 | 22 |
2024-11-22 23:32:00 | 2,699.06 | 2,698.86 | 20 |
2024-11-22 23:31:00 | 2,698.67 | 2,698.44 | 23 |
2024-11-22 23:30:00 | 2,699.59 | 2,699.40 | 19 |
2024-11-22 23:29:00 | 2,699.60 | 2,699.43 | 17 |
2024-11-22 23:28:00 | 2,699.73 | 2,699.58 | 15 |
2024-11-22 23:27:00 | 2,699.27 | 2,699.05 | 21 |
2024-11-22 23:26:00 | 2,699.19 | 2,698.95 | 24 |
2024-11-22 23:25:00 | 2,698.88 | 2,698.64 | 24 |
2024-11-22 23:24:00 | 2,698.06 | 2,697.83 | 22 |
2024-11-22 23:23:00 | 2,697.81 | 2,697.60 | 21 |
2024-11-22 23:22:00 | 2,696.67 | 2,696.48 | 19 |
2024-11-22 23:21:00 | 2,696.57 | 2,696.38 | 19 |
2024-11-22 23:20:00 | 2,696.80 | 2,696.60 | 20 |
2024-11-22 23:19:00 | 2,696.06 | 2,695.86 | 20 |
2024-11-22 23:17:00 | 2,697.09 | 2,696.90 | 20 |
2024-11-22 23:16:00 | 2,696.59 | 2,696.37 | 22 |
2024-11-22 23:15:00 | 2,696.74 | 2,696.53 | 21 |
2024-11-22 23:14:00 | 2,696.46 | 2,696.27 | 19 |
2024-11-22 23:13:00 | 2,695.59 | 2,695.42 | 17 |
2024-11-22 23:12:00 | 2,695.55 | 2,695.35 | 21 |
2024-11-22 23:11:00 | 2,695.65 | 2,695.41 | 24 |
2024-11-22 23:10:00 | 2,695.27 | 2,695.06 | 21 |
2024-11-22 23:09:00 | 2,695.59 | 2,695.38 | 20 |
2024-11-22 23:08:00 | 2,697.62 | 2,697.41 | 21 |
2024-11-22 23:07:00 | 2,696.33 | 2,696.11 | 22 |
2024-11-22 23:06:00 | 2,695.71 | 2,695.48 | 23 |
2024-11-22 23:05:00 | 2,697.38 | 2,697.19 | 19 |
2024-11-22 23:04:00 | 2,696.98 | 2,696.86 | 13 |
2024-11-22 23:03:00 | 2,696.43 | 2,696.22 | 22 |
2024-11-22 23:02:00 | 2,695.88 | 2,695.64 | 24 |
2024-11-22 23:01:00 | 2,696.26 | 2,696.08 | 18 |
2024-11-22 23:00:00 | 2,695.64 | 2,695.45 | 19 |
2024-11-22 22:59:00 | 2,695.88 | 2,695.62 | 27 |
2024-11-22 22:58:00 | 2,695.62 | 2,695.36 | 25 |
2024-11-22 22:57:00 | 2,696.14 | 2,695.91 | 23 |
2024-11-22 22:56:00 | 2,694.41 | 2,694.20 | 21 |
2024-11-22 22:55:00 | 2,694.68 | 2,694.45 | 22 |
2024-11-22 22:54:00 | 2,693.61 | 2,693.39 | 22 |
2024-11-22 22:53:00 | 2,695.08 | 2,694.81 | 27 |
2024-11-22 22:52:00 | 2,694.75 | 2,694.53 | 22 |
2024-11-22 22:51:00 | 2,694.66 | 2,694.45 | 20 |
2024-11-22 22:50:00 | 2,693.79 | 2,693.57 | 22 |
2024-11-22 22:49:00 | 2,691.98 | 2,691.80 | 18 |
2024-11-22 22:48:00 | 2,691.42 | 2,691.20 | 22 |
2024-11-22 22:47:00 | 2,691.52 | 2,691.34 | 19 |
2024-11-22 22:46:00 | 2,691.25 | 2,691.02 | 24 |
2024-11-22 22:45:00 | 2,691.98 | 2,691.71 | 27 |
2024-11-22 22:43:00 | 2,692.73 | 2,692.47 | 26 |
2024-11-22 22:42:00 | 2,693.20 | 2,692.99 | 21 |
2024-11-22 22:41:00 | 2,692.62 | 2,692.42 | 20 |
2024-11-22 22:40:00 | 2,691.34 | 2,691.14 | 20 |
2024-11-22 22:39:00 | 2,690.21 | 2,690.00 | 21 |
2024-11-22 22:38:00 | 2,689.99 | 2,689.78 | 21 |
2024-11-22 22:37:00 | 2,688.83 | 2,688.65 | 18 |
2024-11-22 22:36:00 | 2,687.85 | 2,687.65 | 20 |
2024-11-22 22:35:00 | 2,688.62 | 2,688.38 | 24 |
2024-11-22 22:34:00 | 2,687.39 | 2,687.16 | 23 |
2024-11-22 22:33:00 | 2,687.39 | 2,687.15 | 25 |
2024-11-22 22:32:00 | 2,685.46 | 2,685.22 | 24 |
2024-11-22 22:31:00 | 2,687.67 | 2,687.48 | 19 |
2024-11-22 22:30:00 | 2,687.69 | 2,687.47 | 21 |
2024-11-22 22:29:00 | 2,687.17 | 2,686.93 | 24 |
2024-11-22 22:28:00 | 2,686.96 | 2,686.76 | 20 |
2024-11-22 22:27:00 | 2,688.42 | 2,688.19 | 23 |
2024-11-22 22:26:00 | 2,688.84 | 2,688.59 | 25 |
2024-11-22 22:24:00 | 2,689.83 | 2,689.58 | 24 |
2024-11-22 22:23:00 | 2,690.26 | 2,690.03 | 23 |
2024-11-22 22:22:00 | 2,690.56 | 2,690.34 | 23 |
2024-11-22 22:21:00 | 2,691.75 | 2,691.56 | 20 |
2024-11-22 22:20:00 | 2,691.34 | 2,691.14 | 21 |
2024-11-22 22:19:00 | 2,691.29 | 2,691.08 | 21 |
2024-11-22 22:18:00 | 2,691.26 | 2,691.02 | 24 |
2024-11-22 22:17:00 | 2,690.03 | 2,689.78 | 25 |
2024-11-22 22:16:00 | 2,689.89 | 2,689.64 | 25 |
2024-11-22 22:15:00 | 2,689.75 | 2,689.52 | 22 |
2024-11-22 22:14:00 | 2,690.36 | 2,690.11 | 25 |
2024-11-22 22:13:00 | 2,690.38 | 2,690.15 | 23 |
2024-11-22 22:12:00 | 2,691.35 | 2,691.13 | 22 |
2024-11-22 22:11:00 | 2,691.81 | 2,691.54 | 27 |
2024-11-22 22:10:00 | 2,692.03 | 2,691.80 | 23 |
2024-11-22 22:09:00 | 2,691.27 | 2,691.04 | 24 |
2024-11-22 22:08:00 | 2,690.19 | 2,689.98 | 21 |
2024-11-22 22:07:00 | 2,690.92 | 2,690.68 | 24 |
2024-11-22 22:06:00 | 2,692.05 | 2,691.84 | 22 |
2024-11-22 22:05:00 | 2,692.06 | 2,691.89 | 17 |
2024-11-22 22:04:00 | 2,691.71 | 2,691.49 | 22 |
2024-11-22 22:03:00 | 2,693.33 | 2,693.09 | 25 |
2024-11-22 22:02:00 | 2,693.20 | 2,692.95 | 25 |
2024-11-22 22:01:00 | 2,692.11 | 2,691.93 | 18 |
2024-11-22 21:59:00 | 2,693.27 | 2,693.08 | 20 |
2024-11-22 21:58:00 | 2,694.37 | 2,694.16 | 21 |
2024-11-22 21:57:00 | 2,694.07 | 2,693.84 | 23 |
2024-11-22 21:56:00 | 2,693.88 | 2,693.68 | 20 |
2024-11-22 21:55:00 | 2,693.98 | 2,693.76 | 22 |
2024-11-22 21:54:00 | 2,694.29 | 2,694.06 | 23 |
2024-11-22 21:53:00 | 2,694.36 | 2,694.16 | 20 |
2024-11-22 21:52:00 | 2,694.02 | 2,693.85 | 18 |
2024-11-22 21:51:00 | 2,693.45 | 2,693.25 | 21 |
