注意事項:
客戶必須于出金前補交身份證明及銀行資料,身份證明需與開戶填寫資料一致,否則將會影響出金申請。
每次入市的點差均有所不同,以當時建仓的市場買入賣出價爲准。
于期貨結算時間, 微點差賬戶在冬季6-7am,夏季5-6am暫停交易。
在市場劇烈波動、跳空跳漲、結算時段以及其前後等特殊時段,微點差賬戶點差可能因市場報價差擴大而相應拉大,以上時段,請做好風險把控,謹慎入市。
大田首創的微點差賬戶,綜合市場價格選取最低的買價和最高的賣價,組合而成的不固定超低點差賬戶。點差根據市場價格而變化,市場交易量大時, 市場報價很多, 點差將會縮小; 市場交易淡靜時, 市場報價減少, 點差則會擴大。微點差最低至0.1,平均點差爲0.15, 一般交易時段不會超0.25。超低交易成本, 絕無中間人利益, 保証是同行之最!
立即開戶2014年8月3日14時30分00秒,市場上三家銀行給出報價(如上圖)。因爲微點差是綜合市場選取最低的買價與最高的賣價,所以此刻大田微點差賬戶的買入價爲1292.34,賣出價位1292.18,點差爲0.16。
黃金白銀投資,在每次交易中, 買賣差價都是必然産生的交易成本,所謂積微成著,當交易手數不斷的擴大,交易成本也會隨之增加,爲了讓客戶更明顯地感受微點差賬戶的優惠,針對這點差交易成本,我們來對比一下A貴金屬公司,B貴金屬公司及大田環球貴金屬的區別(如右圖)。
大田環球貴金屬助您放下交易成本的包袱,帶您走進微成本時代,獲取最大利潤!
假設當前買入價格爲1300,得出以上圖表; 衆少成多,交易成本不容忽視!!
微點差賬戶最近24小時每分鍾買賣價格
時間 | 買入價 | 賣出價 | 點差 |
---|
2024-11-22 04:14:00 | 2,668.85 | 2,668.63 | 22 |
2024-11-22 04:13:00 | 2,669.18 | 2,668.98 | 20 |
2024-11-22 04:11:00 | 2,669.20 | 2,668.98 | 22 |
2024-11-22 04:10:00 | 2,669.69 | 2,669.50 | 20 |
2024-11-22 04:09:00 | 2,669.89 | 2,669.71 | 17 |
2024-11-22 04:08:00 | 2,670.61 | 2,670.36 | 25 |
2024-11-22 04:07:00 | 2,670.59 | 2,670.32 | 27 |
2024-11-22 04:06:00 | 2,670.51 | 2,670.25 | 26 |
2024-11-22 04:05:00 | 2,670.86 | 2,670.59 | 27 |
2024-11-22 04:04:00 | 2,671.52 | 2,671.27 | 25 |
2024-11-22 04:03:00 | 2,671.58 | 2,671.32 | 26 |
2024-11-22 04:02:00 | 2,671.00 | 2,670.77 | 23 |
2024-11-22 04:01:00 | 2,670.38 | 2,670.14 | 25 |
2024-11-22 04:00:00 | 2,670.09 | 2,669.85 | 24 |
2024-11-22 03:59:00 | 2,669.28 | 2,669.04 | 23 |
2024-11-22 03:58:00 | 2,669.34 | 2,669.11 | 23 |
2024-11-22 03:57:00 | 2,670.06 | 2,669.79 | 27 |
2024-11-22 03:56:00 | 2,670.42 | 2,670.15 | 27 |
2024-11-22 03:55:00 | 2,670.19 | 2,669.94 | 25 |
2024-11-22 03:54:00 | 2,669.48 | 2,669.29 | 18 |
2024-11-22 03:53:00 | 2,669.14 | 2,668.94 | 21 |
2024-11-22 03:52:00 | 2,669.10 | 2,668.85 | 24 |
2024-11-22 03:51:00 | 2,668.47 | 2,668.29 | 18 |
2024-11-22 03:50:00 | 2,668.63 | 2,668.42 | 21 |
2024-11-22 03:49:00 | 2,668.71 | 2,668.55 | 16 |
2024-11-22 03:48:00 | 2,669.06 | 2,668.87 | 19 |
2024-11-22 03:46:00 | 2,669.61 | 2,669.39 | 22 |
2024-11-22 03:45:00 | 2,669.59 | 2,669.38 | 20 |
2024-11-22 03:44:00 | 2,669.56 | 2,669.36 | 20 |
2024-11-22 03:43:00 | 2,669.58 | 2,669.32 | 26 |
2024-11-22 03:42:00 | 2,669.60 | 2,669.36 | 24 |
2024-11-22 03:41:00 | 2,669.63 | 2,669.37 | 26 |
2024-11-22 03:40:00 | 2,669.59 | 2,669.35 | 24 |
2024-11-22 03:39:00 | 2,670.26 | 2,669.99 | 28 |
2024-11-22 03:38:00 | 2,670.05 | 2,669.80 | 24 |
2024-11-22 03:37:00 | 2,669.93 | 2,669.67 | 26 |
2024-11-22 03:36:00 | 2,670.22 | 2,669.94 | 28 |
2024-11-22 03:35:00 | 2,670.33 | 2,670.05 | 28 |
2024-11-22 03:34:00 | 2,670.41 | 2,670.14 | 27 |
2024-11-22 03:33:00 | 2,670.48 | 2,670.21 | 27 |
2024-11-22 03:32:00 | 2,670.80 | 2,670.59 | 21 |
2024-11-22 03:31:00 | 2,670.96 | 2,670.70 | 26 |
2024-11-22 03:30:00 | 2,671.13 | 2,670.87 | 27 |
2024-11-22 03:29:00 | 2,671.60 | 2,671.33 | 27 |
2024-11-22 03:28:00 | 2,671.28 | 2,671.03 | 26 |
2024-11-22 03:27:00 | 2,671.14 | 2,670.88 | 27 |
2024-11-22 03:26:00 | 2,671.26 | 2,670.99 | 27 |
2024-11-22 03:25:00 | 2,671.27 | 2,671.04 | 23 |
2024-11-22 03:24:00 | 2,670.89 | 2,670.63 | 26 |
2024-11-22 03:23:00 | 2,669.82 | 2,669.59 | 23 |
2024-11-22 03:22:00 | 2,671.21 | 2,670.97 | 24 |
2024-11-22 03:21:00 | 2,671.12 | 2,670.88 | 25 |
2024-11-22 03:20:00 | 2,671.63 | 2,671.39 | 24 |
2024-11-22 03:19:00 | 2,671.55 | 2,671.31 | 24 |
2024-11-22 03:18:00 | 2,671.97 | 2,671.77 | 20 |
2024-11-22 03:17:00 | 2,672.51 | 2,672.30 | 21 |
2024-11-22 03:16:00 | 2,672.57 | 2,672.35 | 22 |
2024-11-22 03:15:00 | 2,672.93 | 2,672.68 | 25 |
2024-11-22 03:14:00 | 2,673.23 | 2,672.99 | 24 |
2024-11-22 03:13:00 | 2,673.04 | 2,672.80 | 24 |
2024-11-22 03:12:00 | 2,672.44 | 2,672.24 | 20 |
2024-11-22 03:11:00 | 2,673.25 | 2,673.01 | 24 |
2024-11-22 03:10:00 | 2,673.24 | 2,673.02 | 22 |
2024-11-22 03:09:00 | 2,673.28 | 2,673.03 | 26 |
2024-11-22 03:08:00 | 2,672.61 | 2,672.33 | 28 |
2024-11-22 03:07:00 | 2,672.60 | 2,672.35 | 25 |
2024-11-22 03:06:00 | 2,672.46 | 2,672.23 | 24 |
2024-11-22 03:05:00 | 2,672.57 | 2,672.34 | 24 |
2024-11-22 03:04:00 | 2,672.62 | 2,672.36 | 26 |
2024-11-22 03:03:00 | 2,672.84 | 2,672.60 | 23 |
2024-11-22 03:02:00 | 2,672.95 | 2,672.69 | 26 |
2024-11-22 03:01:00 | 2,672.93 | 2,672.66 | 27 |
2024-11-22 03:00:00 | 2,672.50 | 2,672.26 | 24 |
2024-11-22 02:59:00 | 2,672.54 | 2,672.34 | 19 |
2024-11-22 02:58:00 | 2,672.54 | 2,672.29 | 25 |
2024-11-22 02:57:00 | 2,672.84 | 2,672.58 | 26 |
2024-11-22 02:56:00 | 2,672.52 | 2,672.27 | 25 |
2024-11-22 02:55:00 | 2,672.57 | 2,672.32 | 25 |
2024-11-22 02:54:00 | 2,672.59 | 2,672.30 | 29 |
2024-11-22 02:53:00 | 2,672.31 | 2,672.10 | 21 |
2024-11-22 02:52:00 | 2,671.88 | 2,671.63 | 25 |
2024-11-22 02:51:00 | 2,671.82 | 2,671.57 | 25 |
2024-11-22 02:50:00 | 2,671.64 | 2,671.42 | 22 |
2024-11-22 02:49:00 | 2,670.84 | 2,670.61 | 23 |
2024-11-22 02:48:00 | 2,670.82 | 2,670.61 | 21 |
2024-11-22 02:47:00 | 2,671.09 | 2,670.85 | 24 |
2024-11-22 02:46:00 | 2,671.81 | 2,671.56 | 25 |
2024-11-22 02:45:00 | 2,671.73 | 2,671.49 | 24 |
2024-11-22 02:44:00 | 2,671.50 | 2,671.26 | 24 |
2024-11-22 02:43:00 | 2,670.80 | 2,670.61 | 19 |
2024-11-22 02:42:00 | 2,670.61 | 2,670.43 | 19 |
2024-11-22 02:41:00 | 2,670.71 | 2,670.49 | 22 |
2024-11-22 02:39:00 | 2,671.01 | 2,670.85 | 17 |
2024-11-22 02:38:00 | 2,671.79 | 2,671.63 | 16 |
2024-11-22 02:37:00 | 2,672.36 | 2,672.15 | 21 |
2024-11-22 02:36:00 | 2,672.52 | 2,672.25 | 27 |
2024-11-22 02:35:00 | 2,672.72 | 2,672.44 | 28 |
2024-11-22 02:34:00 | 2,672.65 | 2,672.38 | 27 |
2024-11-22 02:33:00 | 2,672.20 | 2,671.95 | 25 |
2024-11-22 02:32:00 | 2,672.74 | 2,672.51 | 23 |
2024-11-22 02:31:00 | 2,672.79 | 2,672.55 | 24 |
2024-11-22 02:30:00 | 2,672.02 | 2,671.76 | 26 |
2024-11-22 02:28:00 | 2,672.79 | 2,672.54 | 25 |
2024-11-22 02:27:00 | 2,672.71 | 2,672.47 | 24 |
2024-11-22 02:26:00 | 2,672.77 | 2,672.51 | 26 |
2024-11-22 02:25:00 | 2,673.07 | 2,672.84 | 23 |
2024-11-22 02:24:00 | 2,672.88 | 2,672.66 | 22 |
2024-11-22 02:23:00 | 2,673.10 | 2,672.91 | 19 |
2024-11-22 02:22:00 | 2,672.39 | 2,672.22 | 17 |
2024-11-22 02:21:00 | 2,673.04 | 2,672.79 | 25 |
2024-11-22 02:20:00 | 2,672.89 | 2,672.64 | 26 |
2024-11-22 02:19:00 | 2,672.53 | 2,672.28 | 25 |
2024-11-22 02:18:00 | 2,672.78 | 2,672.52 | 27 |
2024-11-22 02:17:00 | 2,672.74 | 2,672.47 | 27 |
2024-11-22 02:16:00 | 2,672.23 | 2,672.01 | 22 |
2024-11-22 02:14:00 | 2,671.33 | 2,671.13 | 20 |
2024-11-22 02:13:00 | 2,671.34 | 2,671.09 | 25 |
2024-11-22 02:12:00 | 2,671.44 | 2,671.16 | 28 |
2024-11-22 02:11:00 | 2,671.27 | 2,671.02 | 25 |
2024-11-22 02:10:00 | 2,670.33 | 2,670.09 | 25 |
2024-11-22 02:09:00 | 2,670.23 | 2,670.00 | 23 |
2024-11-22 02:08:00 | 2,669.70 | 2,669.44 | 25 |
2024-11-22 02:07:00 | 2,669.76 | 2,669.52 | 24 |
2024-11-22 02:06:00 | 2,669.53 | 2,669.28 | 25 |
2024-11-22 02:05:00 | 2,670.26 | 2,670.00 | 26 |
2024-11-22 02:04:00 | 2,669.94 | 2,669.66 | 28 |
2024-11-22 02:03:00 | 2,670.01 | 2,669.75 | 26 |
2024-11-22 02:02:00 | 2,670.76 | 2,670.54 | 22 |
2024-11-22 02:01:00 | 2,671.16 | 2,670.95 | 21 |
2024-11-22 02:00:00 | 2,671.85 | 2,671.60 | 25 |
2024-11-22 01:59:00 | 2,671.87 | 2,671.60 | 26 |
2024-11-22 01:58:00 | 2,672.38 | 2,672.13 | 26 |
2024-11-22 01:57:00 | 2,672.52 | 2,672.27 | 25 |
2024-11-22 01:56:00 | 2,672.78 | 2,672.52 | 26 |
2024-11-22 01:55:00 | 2,672.07 | 2,671.82 | 25 |
2024-11-22 01:54:00 | 2,671.23 | 2,671.00 | 23 |
2024-11-22 01:53:00 | 2,670.79 | 2,670.54 | 25 |
2024-11-22 01:52:00 | 2,670.85 | 2,670.63 | 22 |
2024-11-22 01:51:00 | 2,669.79 | 2,669.57 | 22 |
2024-11-22 01:50:00 | 2,670.27 | 2,670.02 | 25 |
2024-11-22 01:49:00 | 2,670.28 | 2,670.03 | 25 |
2024-11-22 01:48:00 | 2,670.37 | 2,670.12 | 25 |
2024-11-22 01:47:00 | 2,670.14 | 2,669.90 | 24 |
2024-11-22 01:46:00 | 2,670.03 | 2,669.80 | 23 |
2024-11-22 01:45:00 | 2,669.58 | 2,669.33 | 24 |
2024-11-22 01:44:00 | 2,669.59 | 2,669.35 | 24 |
2024-11-22 01:43:00 | 2,669.32 | 2,669.11 | 21 |
2024-11-22 01:42:00 | 2,668.80 | 2,668.56 | 24 |
2024-11-22 01:41:00 | 2,668.99 | 2,668.75 | 24 |
2024-11-22 01:40:00 | 2,668.29 | 2,668.05 | 25 |
2024-11-22 01:39:00 | 2,667.68 | 2,667.46 | 22 |
2024-11-22 01:38:00 | 2,667.57 | 2,667.33 | 23 |
2024-11-22 01:37:00 | 2,667.37 | 2,667.17 | 20 |
2024-11-22 01:35:00 | 2,667.09 | 2,666.87 | 22 |
2024-11-22 01:34:00 | 2,667.08 | 2,666.85 | 22 |
2024-11-22 01:33:00 | 2,667.25 | 2,667.03 | 22 |
2024-11-22 01:32:00 | 2,667.42 | 2,667.20 | 23 |
2024-11-22 01:31:00 | 2,667.03 | 2,666.80 | 23 |
2024-11-22 01:30:00 | 2,666.60 | 2,666.34 | 26 |
2024-11-22 01:29:00 | 2,666.25 | 2,666.02 | 24 |
2024-11-22 01:28:00 | 2,666.74 | 2,666.50 | 24 |
2024-11-22 01:27:00 | 2,666.77 | 2,666.53 | 24 |
2024-11-22 01:26:00 | 2,667.13 | 2,666.87 | 26 |
2024-11-22 01:25:00 | 2,666.40 | 2,666.14 | 26 |
2024-11-22 01:24:00 | 2,666.45 | 2,666.23 | 23 |
2024-11-22 01:23:00 | 2,665.64 | 2,665.45 | 19 |
2024-11-22 01:22:00 | 2,665.54 | 2,665.31 | 22 |
2024-11-22 01:21:00 | 2,664.75 | 2,664.51 | 24 |
2024-11-22 01:20:00 | 2,664.59 | 2,664.33 | 27 |
2024-11-22 01:19:00 | 2,664.45 | 2,664.17 | 28 |
2024-11-22 01:18:00 | 2,663.89 | 2,663.66 | 23 |
2024-11-22 01:17:00 | 2,663.90 | 2,663.63 | 27 |
2024-11-22 01:16:00 | 2,663.60 | 2,663.37 | 23 |
2024-11-22 01:15:00 | 2,663.76 | 2,663.51 | 25 |
2024-11-22 01:14:00 | 2,663.81 | 2,663.55 | 26 |
2024-11-22 01:13:00 | 2,664.03 | 2,663.79 | 25 |
2024-11-22 01:12:00 | 2,664.49 | 2,664.26 | 24 |
2024-11-22 01:11:00 | 2,663.36 | 2,663.10 | 26 |
2024-11-22 01:10:00 | 2,663.68 | 2,663.42 | 25 |
2024-11-22 01:09:00 | 2,663.45 | 2,663.23 | 22 |
2024-11-22 01:08:00 | 2,663.39 | 2,663.17 | 22 |
2024-11-22 01:07:00 | 2,663.30 | 2,663.07 | 23 |
2024-11-22 01:06:00 | 2,662.14 | 2,661.92 | 22 |
2024-11-22 01:05:00 | 2,662.29 | 2,662.08 | 21 |
2024-11-22 01:04:00 | 2,663.06 | 2,662.81 | 25 |
2024-11-22 01:03:00 | 2,663.98 | 2,663.78 | 20 |
2024-11-22 01:02:00 | 2,663.61 | 2,663.42 | 19 |
2024-11-22 01:01:00 | 2,664.98 | 2,664.76 | 22 |
2024-11-22 01:00:00 | 2,664.85 | 2,664.60 | 25 |
2024-11-22 00:59:00 | 2,664.85 | 2,664.64 | 21 |
2024-11-22 00:58:00 | 2,665.61 | 2,665.37 | 23 |
2024-11-22 00:57:00 | 2,665.72 | 2,665.49 | 23 |
2024-11-22 00:56:00 | 2,665.50 | 2,665.28 | 22 |
2024-11-22 00:55:00 | 2,665.83 | 2,665.64 | 19 |
2024-11-22 00:54:00 | 2,666.53 | 2,666.30 | 23 |
2024-11-22 00:53:00 | 2,666.81 | 2,666.57 | 23 |
2024-11-22 00:52:00 | 2,665.10 | 2,664.95 | 15 |
2024-11-22 00:51:00 | 2,665.11 | 2,664.98 | 13 |
2024-11-22 00:50:00 | 2,665.05 | 2,664.87 | 18 |
2024-11-22 00:49:00 | 2,664.52 | 2,664.28 | 24 |
2024-11-22 00:48:00 | 2,663.86 | 2,663.64 | 22 |
2024-11-22 00:47:00 | 2,662.19 | 2,661.99 | 21 |
2024-11-22 00:46:00 | 2,663.56 | 2,663.34 | 23 |
2024-11-22 00:45:00 | 2,664.45 | 2,664.24 | 21 |
2024-11-22 00:44:00 | 2,664.73 | 2,664.52 | 21 |
2024-11-22 00:43:00 | 2,664.67 | 2,664.43 | 24 |
2024-11-22 00:42:00 | 2,665.17 | 2,664.95 | 22 |
2024-11-22 00:41:00 | 2,665.73 | 2,665.52 | 21 |
2024-11-22 00:40:00 | 2,666.32 | 2,666.09 | 23 |
2024-11-22 00:39:00 | 2,667.69 | 2,667.50 | 19 |
2024-11-22 00:38:00 | 2,667.09 | 2,666.88 | 21 |
2024-11-22 00:37:00 | 2,666.93 | 2,666.71 | 22 |
2024-11-22 00:36:00 | 2,666.55 | 2,666.34 | 21 |
2024-11-22 00:35:00 | 2,666.79 | 2,666.60 | 19 |
2024-11-22 00:34:00 | 2,666.69 | 2,666.50 | 19 |
2024-11-22 00:33:00 | 2,667.16 | 2,666.98 | 18 |
2024-11-22 00:32:00 | 2,667.60 | 2,667.43 | 17 |
2024-11-22 00:31:00 | 2,667.50 | 2,667.28 | 23 |
2024-11-22 00:30:00 | 2,668.46 | 2,668.21 | 24 |
2024-11-22 00:29:00 | 2,668.22 | 2,667.97 | 26 |
2024-11-22 00:28:00 | 2,668.04 | 2,667.80 | 24 |
2024-11-22 00:27:00 | 2,668.47 | 2,668.24 | 23 |
2024-11-22 00:26:00 | 2,667.94 | 2,667.78 | 16 |
2024-11-22 00:25:00 | 2,666.92 | 2,666.72 | 20 |
2024-11-22 00:24:00 | 2,666.33 | 2,666.13 | 20 |
2024-11-22 00:23:00 | 2,665.70 | 2,665.48 | 21 |
2024-11-22 00:22:00 | 2,665.46 | 2,665.28 | 18 |
2024-11-22 00:20:00 | 2,665.45 | 2,665.21 | 23 |
2024-11-22 00:19:00 | 2,665.41 | 2,665.18 | 23 |
2024-11-22 00:18:00 | 2,666.29 | 2,666.06 | 23 |
2024-11-22 00:17:00 | 2,667.99 | 2,667.75 | 24 |
2024-11-22 00:16:00 | 2,669.28 | 2,669.08 | 20 |
2024-11-22 00:15:00 | 2,669.62 | 2,669.42 | 21 |
2024-11-22 00:14:00 | 2,668.73 | 2,668.50 | 23 |
2024-11-22 00:13:00 | 2,669.03 | 2,668.85 | 18 |
2024-11-22 00:12:00 | 2,669.15 | 2,668.96 | 19 |
2024-11-22 00:11:00 | 2,669.26 | 2,669.05 | 21 |
2024-11-22 00:10:00 | 2,668.57 | 2,668.35 | 22 |
2024-11-22 00:09:00 | 2,668.15 | 2,667.92 | 23 |
2024-11-22 00:08:00 | 2,668.84 | 2,668.64 | 20 |
2024-11-22 00:07:00 | 2,668.93 | 2,668.73 | 20 |
2024-11-22 00:06:00 | 2,669.11 | 2,668.90 | 21 |
2024-11-22 00:05:00 | 2,668.07 | 2,667.82 | 25 |
2024-11-22 00:04:00 | 2,668.26 | 2,668.01 | 25 |
2024-11-22 00:03:00 | 2,668.04 | 2,667.80 | 24 |
2024-11-22 00:02:00 | 2,667.95 | 2,667.78 | 16 |
2024-11-22 00:01:00 | 2,667.59 | 2,667.42 | 17 |
2024-11-22 00:00:00 | 2,668.28 | 2,668.04 | 25 |
2024-11-21 23:59:00 | 2,667.71 | 2,667.50 | 21 |
2024-11-21 23:58:00 | 2,667.84 | 2,667.61 | 23 |
2024-11-21 23:57:00 | 2,667.93 | 2,667.74 | 18 |
2024-11-21 23:55:00 | 2,667.60 | 2,667.39 | 21 |
2024-11-21 23:54:00 | 2,667.59 | 2,667.39 | 20 |
2024-11-21 23:53:00 | 2,667.44 | 2,667.23 | 21 |
2024-11-21 23:52:00 | 2,667.00 | 2,666.78 | 23 |
2024-11-21 23:51:00 | 2,667.93 | 2,667.73 | 20 |
2024-11-21 23:50:00 | 2,667.51 | 2,667.33 | 18 |
2024-11-21 23:49:00 | 2,666.05 | 2,665.81 | 24 |
2024-11-21 23:48:00 | 2,666.64 | 2,666.42 | 22 |
2024-11-21 23:47:00 | 2,667.16 | 2,666.93 | 22 |
2024-11-21 23:46:00 | 2,667.95 | 2,667.73 | 23 |
2024-11-21 23:45:00 | 2,669.05 | 2,668.84 | 21 |
2024-11-21 23:44:00 | 2,668.96 | 2,668.76 | 20 |
2024-11-21 23:43:00 | 2,667.69 | 2,667.47 | 22 |
2024-11-21 23:42:00 | 2,668.28 | 2,668.07 | 22 |
2024-11-21 23:41:00 | 2,668.59 | 2,668.37 | 22 |
2024-11-21 23:40:00 | 2,668.86 | 2,668.63 | 23 |
2024-11-21 23:39:00 | 2,669.23 | 2,669.00 | 23 |
2024-11-21 23:38:00 | 2,669.25 | 2,669.01 | 24 |
2024-11-21 23:37:00 | 2,669.45 | 2,669.23 | 22 |
2024-11-21 23:36:00 | 2,669.34 | 2,669.12 | 22 |
2024-11-21 23:35:00 | 2,669.97 | 2,669.75 | 22 |
2024-11-21 23:34:00 | 2,669.49 | 2,669.35 | 14 |
2024-11-21 23:33:00 | 2,670.25 | 2,670.08 | 17 |
2024-11-21 23:32:00 | 2,669.22 | 2,669.04 | 17 |
2024-11-21 23:30:00 | 2,667.86 | 2,667.63 | 23 |
2024-11-21 23:29:00 | 2,666.71 | 2,666.57 | 14 |
2024-11-21 23:28:00 | 2,666.23 | 2,666.04 | 19 |
2024-11-21 23:27:00 | 2,666.08 | 2,665.87 | 21 |
2024-11-21 23:26:00 | 2,665.04 | 2,664.78 | 26 |
2024-11-21 23:25:00 | 2,665.02 | 2,664.76 | 26 |
2024-11-21 23:24:00 | 2,665.64 | 2,665.42 | 23 |
2024-11-21 23:23:00 | 2,666.15 | 2,665.92 | 23 |
2024-11-21 23:22:00 | 2,666.22 | 2,666.00 | 22 |
2024-11-21 23:21:00 | 2,667.22 | 2,666.96 | 26 |
2024-11-21 23:20:00 | 2,668.01 | 2,667.81 | 21 |
2024-11-21 23:19:00 | 2,668.72 | 2,668.48 | 24 |
2024-11-21 23:18:00 | 2,669.27 | 2,669.05 | 22 |
2024-11-21 23:17:00 | 2,669.50 | 2,669.27 | 24 |
2024-11-21 23:16:00 | 2,668.68 | 2,668.44 | 25 |
2024-11-21 23:15:00 | 2,666.55 | 2,666.33 | 21 |
2024-11-21 23:14:00 | 2,665.51 | 2,665.27 | 23 |
2024-11-21 23:13:00 | 2,665.61 | 2,665.36 | 24 |
2024-11-21 23:12:00 | 2,666.68 | 2,666.44 | 23 |
2024-11-21 23:11:00 | 2,666.86 | 2,666.65 | 21 |
2024-11-21 23:10:00 | 2,667.75 | 2,667.56 | 19 |
2024-11-21 23:09:00 | 2,666.55 | 2,666.31 | 24 |
2024-11-21 23:08:00 | 2,666.62 | 2,666.39 | 23 |
2024-11-21 23:07:00 | 2,665.75 | 2,665.50 | 25 |
2024-11-21 23:05:00 | 2,665.05 | 2,664.80 | 25 |
2024-11-21 23:04:00 | 2,666.00 | 2,665.78 | 22 |
2024-11-21 23:03:00 | 2,666.78 | 2,666.55 | 23 |
2024-11-21 23:02:00 | 2,666.71 | 2,666.47 | 23 |
2024-11-21 23:01:00 | 2,666.25 | 2,666.03 | 22 |
2024-11-21 23:00:00 | 2,665.79 | 2,665.56 | 23 |
2024-11-21 22:59:00 | 2,665.44 | 2,665.19 | 24 |
2024-11-21 22:58:00 | 2,665.77 | 2,665.53 | 24 |
2024-11-21 22:57:00 | 2,665.98 | 2,665.75 | 23 |
2024-11-21 22:56:00 | 2,664.69 | 2,664.48 | 21 |
2024-11-21 22:55:00 | 2,663.49 | 2,663.38 | 12 |
2024-11-21 22:54:00 | 2,663.29 | 2,663.10 | 19 |
2024-11-21 22:53:00 | 2,662.42 | 2,662.17 | 26 |
2024-11-21 22:52:00 | 2,662.03 | 2,661.75 | 28 |
2024-11-21 22:51:00 | 2,664.60 | 2,664.37 | 23 |
2024-11-21 22:50:00 | 2,664.22 | 2,663.99 | 24 |
2024-11-21 22:49:00 | 2,664.55 | 2,664.29 | 26 |
2024-11-21 22:48:00 | 2,666.08 | 2,665.82 | 27 |
2024-11-21 22:47:00 | 2,667.52 | 2,667.26 | 25 |
2024-11-21 22:46:00 | 2,667.74 | 2,667.48 | 25 |
2024-11-21 22:45:00 | 2,666.94 | 2,666.72 | 23 |
2024-11-21 22:44:00 | 2,666.26 | 2,665.99 | 27 |
2024-11-21 22:43:00 | 2,666.00 | 2,665.77 | 24 |
2024-11-21 22:42:00 | 2,668.21 | 2,667.98 | 22 |
2024-11-21 22:40:00 | 2,668.96 | 2,668.75 | 21 |
2024-11-21 22:39:00 | 2,670.61 | 2,670.41 | 20 |
2024-11-21 22:38:00 | 2,670.63 | 2,670.43 | 20 |
2024-11-21 22:37:00 | 2,668.92 | 2,668.68 | 24 |
2024-11-21 22:36:00 | 2,670.55 | 2,670.34 | 21 |
2024-11-21 22:35:00 | 2,670.35 | 2,670.13 | 22 |
2024-11-21 22:34:00 | 2,669.24 | 2,668.99 | 26 |
2024-11-21 22:33:00 | 2,668.88 | 2,668.65 | 24 |
2024-11-21 22:32:00 | 2,669.78 | 2,669.59 | 19 |
2024-11-21 22:31:00 | 2,668.85 | 2,668.66 | 19 |
2024-11-21 22:30:00 | 2,667.42 | 2,667.19 | 22 |
2024-11-21 22:29:00 | 2,667.42 | 2,667.19 | 23 |
2024-11-21 22:28:00 | 2,667.94 | 2,667.72 | 22 |
2024-11-21 22:27:00 | 2,668.34 | 2,668.13 | 22 |
2024-11-21 22:26:00 | 2,668.67 | 2,668.42 | 25 |
2024-11-21 22:25:00 | 2,669.41 | 2,669.17 | 24 |
2024-11-21 22:24:00 | 2,669.93 | 2,669.69 | 23 |
2024-11-21 22:23:00 | 2,669.54 | 2,669.31 | 23 |
2024-11-21 22:22:00 | 2,670.41 | 2,670.18 | 22 |
2024-11-21 22:21:00 | 2,670.53 | 2,670.29 | 24 |
2024-11-21 22:20:00 | 2,671.53 | 2,671.30 | 23 |
2024-11-21 22:19:00 | 2,671.07 | 2,670.84 | 23 |
2024-11-21 22:18:00 | 2,670.61 | 2,670.39 | 22 |
2024-11-21 22:17:00 | 2,669.79 | 2,669.55 | 24 |
2024-11-21 22:15:00 | 2,669.33 | 2,669.13 | 20 |
2024-11-21 22:14:00 | 2,669.28 | 2,669.09 | 20 |
2024-11-21 22:13:00 | 2,669.63 | 2,669.41 | 22 |
2024-11-21 22:12:00 | 2,669.17 | 2,668.93 | 24 |
2024-11-21 22:11:00 | 2,668.85 | 2,668.61 | 24 |
2024-11-21 22:10:00 | 2,669.07 | 2,668.86 | 22 |
2024-11-21 22:09:00 | 2,666.80 | 2,666.59 | 21 |
2024-11-21 22:08:00 | 2,667.05 | 2,666.91 | 15 |
2024-11-21 22:07:00 | 2,667.37 | 2,667.17 | 19 |
2024-11-21 22:06:00 | 2,667.69 | 2,667.46 | 22 |
2024-11-21 22:05:00 | 2,667.43 | 2,667.17 | 27 |
2024-11-21 22:04:00 | 2,667.74 | 2,667.52 | 23 |
2024-11-21 22:03:00 | 2,667.46 | 2,667.26 | 19 |
2024-11-21 22:02:00 | 2,667.36 | 2,667.18 | 18 |
2024-11-21 22:01:00 | 2,667.38 | 2,667.15 | 23 |
2024-11-21 22:00:00 | 2,666.02 | 2,665.79 | 23 |
2024-11-21 21:59:00 | 2,665.56 | 2,665.34 | 23 |
2024-11-21 21:58:00 | 2,665.63 | 2,665.43 | 21 |
2024-11-21 21:57:00 | 2,665.43 | 2,665.19 | 24 |
2024-11-21 21:56:00 | 2,665.42 | 2,665.17 | 24 |
2024-11-21 21:55:00 | 2,665.30 | 2,665.09 | 21 |
2024-11-21 21:54:00 | 2,664.87 | 2,664.68 | 19 |
2024-11-21 21:53:00 | 2,664.94 | 2,664.73 | 21 |
2024-11-21 21:52:00 | 2,665.33 | 2,665.15 | 18 |
